| Female | Male |
|---|---|
| Bantam 3K | Bantam 3K |
| Midget 3K | Midget 3K |
| Youth 4K | Youth 4K |
| Intermediate 5K | Intermediate 5K |
| Young 5K | Young 5K |
| Open 5K | Open 5K |
| 30-34 5K | 30-34 5K |
| 35-39 5K | 35-39 5K |
| 40-44 5K | 40-44 5K |
| 45-49 5K | 45-49 5K |
| 50-54 5K | 50-54 5K |
| Report errors in results to webmaster@wiusatf.org. | |